Progress To Date
How 世界杯官方app Uses Metrics
世界杯官方app's strategic plan aspires to achieve institutional transformation. Each year, 世界杯官方app collects, analyzes, disseminates, and acts upon many forms of data at the university, college, and unit levels. These data which include student enrollment data, graduation rates, research productivity, fundraising success, user satisfaction surveys, attendance data, and demographic information about faculty and staff, among other measures serve as valuable internal measures of our progress to guide campus leaders in both strategic and operational decision-making. Reporting trends reveal successes and inform the strategic allocation of resources through our Incentivized Resource Management (IRM) budget model.
The university regularly reports on these progress indicators in various contexts, including annual governance reports to the UT System, the Board of Regents, and the Texas Higher Education Coordinating Board. Key performance indicators are drivers of institutional prestige: they influence international university rankings, contribute to our Carnegie Classification, and make 世界杯官方app an attractive choice for civic, governmental, educational, and philanthropic partnerships.
Strategic Plan Midpoint Progress Report
In the first five years of the plan (2018-2022), 世界杯官方app has implemented more than fifty strategic initiatives to create the organizational structures, processes, facilities, degree programs, support services, and opportunities that are vital to achieving our bold dreams.
Our success trajectory is further evident in achieving record growth in student enrollment, degrees awarded, research expenditures, fundraising success, and capital projects.
Metric | Destination | Where did we start? 2017 | Where are we now? 2023 | Where are we going? 2028 | Percentage Change since 2017 | Progress to Goal |
---|---|---|---|---|---|---|
Total Student Enrollment | D1 | 30,768 | 34,864 | >41,000 | 11.7% |
|
First-Year Retention Rate | D1 | 74% | 79% | >85% | 6.8% |
|
4-Year Graduation Rate | D1 | 22% | 32% | >35% | 30.8% |
|
6-Year Graduation Rate | D1 | 37% | 51% | >60% | 27.7% |
|
First-Year Students in the Top 25% of their class | D1 | 55% | 53% | >55% | -4.6% |
|
Students with Experiential Learning | D1 | 39% | >75% |
|
||
Student-to-Faculty Ratio | D1 | 24:1 | 24:1 | 20:1 |
|
|
Average (Federal) Student Debt | D1 | $24,445 | $20,580 | <$20,000 | 15.8% |
|
Undergrad Degrees Awarded | D1 | 4,728 | 5,813 | 7,081 | 18.7% |
|
Master's Degrees Awarded | D1 | 1,224 | 1,445 | 1,463 | 15.3% |
|
PhD Degrees Awarded | D1 | 112 | 140 | 200 | 20.0% |
|
Faculty in the National Academies | D2 | 5 | 14 | 15 | 64.3% |
|
Faculty Receiving Prestigious Awards Annually | D2 | 3 | 5 | 25 | 40.0% |
|
Federal Research Expenditures | D2 | $29.9 M | $56.8 M | $85 M | 90.0% |
|
Total Research Expenditures | D2 | $70.2 M | $152 M | $209 M | 116.0% |
|
Endowed Chairs, Professors and Fellowships | D2 | 75 | 92 | 109 | 18.5% |
|
Annual Budget | D3 | $515.9 M | $749 M | $1 B | 45.2% |
|
Endowment Value | D3 | $134 M | $287 M | $541 M | 37.5% |
|
Overall Giving | D3 | $22 M | $66 M | $64 M | 100% |
|
Cash Received | D3 | $17 M | $54 M | $37 M | 100% |
|
Cumulative New Construction | D3 | $307 M | $528 M |
|
||
Strategic Partnerships | D3 | 45 | 5+ | |||
Moody's Scorecard | D3 | AA2 | AAA | |||
Administrative Cost | D3 | 8.3% | 7.25% | <8% | -12.7% |
|
Achieving BOLD Transformation
Want More Information?
世界杯官方app’s Office of Institutional Research oversees the collection and reporting of data, maintaining dashboards and producing reports regularly.